Welding Eyewear
TECHNICAL DATA

This lens is a green in color. The spectral response of this glass shows excellent ultraviolet and infrared protection. The visible light transmission will depend on the chosen shade. The higher the number the darker the glasses.

The filter DOES NOT provide sodium flare protection.

Lenses are available in plano (non-prescription), single vision, and laminated bifocals.

ANSI Z87.1 Table 1 Transimittance Requirements for Clear Lenses and General Purpose Filters

Shade
Number
Luminous
Transmittance
Max. Effective Far UltraViolet Average Transmittance Max. InfraRed Average
Transmittance
 
Maximum
Nominal
Minimum
 
 
Clear 100%   85%    
1.5 67% 61.5% 55% 0.1% 25%
1.7 55% 50.1% 43% 0.1% 20%
2.0 43% 37.3% 29% 0.1% 15%
2.5 29% 22.8% 18.0% 0.1% 12%
3.0 18% 13.9% 8.50% 0.07% 9%
4 8.50% 5.18% 3.16% 0.04% 5%
5 3.16% 1.93% 1.18% 0.02% 2.5%
6 1.18% 0.72% 0.44% 0.01% 1.5%
7 0.44% 0.27% 0.164% 0.007% 1.3%
8 0.164% 0.100% 0.061% 0.004% 1.0%
9 0.061% 0.037% 0.023% 0.002% 0.8%
10 0.023% 0.0139% 0.0085% 0.001% 0.6%
11 0.0085% 0.0052% 0.0032% 0.0007% 0.5%
12 0.0032% 0.0019% 0.0012% 0.0004% 0.5%
13 0.0012% 0.00072% 0.00044% 0.0002% 0.4%
14 0.00044% 0.00027% 0.00016% 0.0001% 0.3%

Liability Disclaimer: Phillips Safety Employees are not optometrists and can only make suggestions concerning eye protection. There are many types of eye protection available and we manufacture as many as possible. Phillips Safety Products does not accept any liability concerning eye damage arising from the use, misuse, or non-use of any eyewear products we sell.