Radiation L-Block Shields
• Any thickness of lead
• Any size or thickness lead glass window
• Modular, No special lifting equipment required
• Custom designs available
L-Block shields provide protection while working with low and high energy gamma emitting radionuclides. L-Block shields are available with front shielding from 0.5 to 2.5 inches thick and a selection of lead-glass window sizes. All lead-glass windows have a density of 5.2 g/cm3. All L-Block shields are encased in stainless steel. The Model 5-2-2-161616-8-DC shield features a cut-out for the dose calibrator shield.
As with all of our products, we will be happy to design and manufacture a custom L-Block shield to meet your exact specifications.
Model Number | Lead Shielding Front (in.) |
Lead Shielding Base (in.) |
Window (in.) H x W x T |
Width (in.) | Depth (in.) | Height (in.) |
5-.50-12.51218-1 | 0.5 | 0 | 0.08 T | 12.5 | 12 | 18 |
5-.50-12.51218-2 | 0.5 | 0 | 0.16 T | 12.5 | 12 | 18 |
5-1.5-1-141620-4 | 1.5 | 1.0 | 4 x 8 x 4 | 14 | 16 | 20 |
5-1.5-1-141620-8 | 1.5 | 1.0 | 8 x 8 x 4 | 14 | 16 | 20 |
5-2-2-141620-4 | 2.0 | 2.0 | 4 x 8 x 4 | 14 | 16 | 20 |
5-2-2-141620-8 | 2.0 | 2.0 | 8 x 8 x 4 | 14 | 16 | 20 |
5-2.5-2.5-141828-8 | 2.5 | 2.5 | 8 x 8 x 4 | 14 | 18 | 28 |
5-2-2-141616-8-DC | 2.0 | 2.0 | 8 x 8 x 4 | 14 | 16 | 16 |
5-1.5-1-161620-4 | 1.5 | 1.0 | 4 x 8 x 4 | 16 | 16 | 20 |
5-1.5-1-161620-8 | 1.5 | 1.0 | 8 x 8 x 4 | 16 | 16 | 20 |
5-2-2-161620-4 | 2.0 | 2.0 | 4 x 8 x 4 | 16 | 16 | 20 |
5-2-2-161620-8 | 2.0 | 2.0 | 8 x 8 x 4 | 16 | 16 | 20 |
5-2.5-2.5-201828-8 | 2.5 | 2.5 | 8 x 8 x 4 | 20 | 18 | 28 |
5-2-2-161616-8-DC | 2.0 | 2.0 | 8 x 8 x 4 | 16 | 16 | 16 |
Reviews
There are no reviews yet.